Calculate your monthly social security contribution (cuota de autónomos) in Spain for 2026, 2025 and 2024. Find your bracket based on your annual net income and see your minimum and maximum contribution base.
Spanish Self-Employed Social Security Calculator
Calculate your monthly social security contribution as self-employed in Spain for 2026.
€
Year
2025
| Contribution bracket | 10 / 15 |
| Monthly net income | 2.500 € |
| Minimum contribution base | 1.395,04 € |
| Maximum contribution base | 2.760 € |
| Minimum monthly quota (31,2 %) | 435,25 € |
Minimum annual quota | 5.223,03 € |
Self-employed contribution brackets 2025
| Contribution bracket | Monthly net income | Minimum contribution base | Maximum contribution base | Minimum monthly quota |
|---|---|---|---|---|
| 1 | 0 € – 670 € | 653,59 € | 718,75 € | 203,92 € |
| 2 | 670 € – 900 € | 718,75 € | 900 € | 224,25 € |
| 3 | 900 € – 1.166,70 € | 849,66 € | 1.166,70 € | 265,09 € |
| 4 | 1.166,70 € – 1.300 € | 950,98 € | 1.300 € | 296,71 € |
| 5 | 1.300 € – 1.500 € | 960,78 € | 1.500 € | 299,76 € |
| 6 | 1.500 € – 1.700 € | 960,78 € | 1.700 € | 299,76 € |
| 7 | 1.700 € – 1.850 € | 1.143,79 € | 1.850 € | 356,86 € |
| 8 | 1.850 € – 2.030 € | 1.209,15 € | 2.030 € | 377,25 € |
| 9 | 2.030 € – 2.330 € | 1.274,51 € | 2.330 € | 397,65 € |
| 10 | 2.330 € – 2.760 € | 1.395,04 € | 2.760 € | 435,25 € |
| 11 | 2.760 € – 3.190 € | 1.515,58 € | 3.190 € | 472,86 € |
| 12 | 3.190 € – 3.620 € | 1.636,13 € | 3.620 € | 510,47 € |
| 13 | 3.620 € – 4.050 € | 1.756,66 € | 4.050 € | 548,08 € |
| 14 | 4.050 € – 6.000 € | 1.877,21 € | 4.495,50 € | 585,69 € |
| 15 | > 6.000 € | 1.997,76 € | 4.495,50 € | 623,30 € |
🆕
First version of the self-employed social security calculator. Calculates monthly and annual quota based on annual net income for 2024, 2025 and 2026.